| Management number | 240374354 | Release Date | 2026/07/16 | List Price | US$41.62 | Model Number | 240374354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Prinx HiCITY HH2 255/65R18 111H</h2><p><strong>OVERVIEW</strong></p><p>The Prinx HiCITY HH2 is an all-season tire that's built for use on coupes, sedans, minivans, CUVs, SUVs, and light trucks. An asymmetric tread pattern improves handling performance, and the HiCITY HH2's siping creates additional biting edges for solid traction and braking on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Prinx |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Buick Enclave 2008-2024; Ford Ranger 2024-2024; Toyota Grand Highlander 2024-2024; Ford Explorer 2020-2025; Saturn Outlook 2007-2010; Saturn AURA 2010-2010; Chevrolet Traverse Limited 2024-2024; GMC Acadia 2007-2016; Chevrolet Traverse 2009-2024 |
| Tire type | Passenger Car Tires |
| Model | HiCITY HH2 3365250603 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form