| Management number | 238076443 | Release Date | 2026/07/11 | List Price | US$49.80 | Model Number | 238076443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>-</p>
| Brand | Teqin |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Spinner |
| Piece count | 3 |
| Color | Blue+Brown |
| Weight | 25.85 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Airline-Approved, Durable, Expandable, Lightweight, Lockable, Spinner, Hard-Shell, Telescopic Handle, Wheeled, Water-Resistant |
| Shape | retangle |
| Luggage lock type | Key Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 1 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | metal |
| Size descriptor | Regular |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 30.91 x 19.68 x 30.12 in |
| Zipper material | Plastic |
| Fabric care instructions | No |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Drop length | 24 in |
| Activity | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form