| Management number | 238889977 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238889977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy breathable hot-weather comfort with a YP CLASSICS Trucker Hat. These blank 5-panel hats for men feature an updated design, providing all-day comfort with their high profile, premium mesh side and back panels, and matching plastic snapback closure made to fit a wide range of sizes. Not only is this snapback hat stylish, but it also features sun protection with a flat visor and a matching undervisor for enhanced shade and style. Quality is our top priority, and that's why this baseball hat is made of 65% Polyester and 35% Cotton for style that stays comfortable.
| UPC | 843659034695 |
|---|---|
| ASIN | B07KFFLPTM |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Flexfit |
| Brim Width | 2 Inches |
| Sport Type | Baseball |
| Style Name | Trucker Cap |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Yupoong |
| Style Number | 6006T |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Trucker Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6006T-1-OS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00843659034695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form